Aspose.Slides for Reporting Services 5.3.0 Release Notes
Contents
[
Hide
]
Key | Summary | Category |
---|---|---|
SLIDESREP-33493 | Error on Export to PPT:An error occurred during local report processing. All row’s heights must be greater than zero | Bug |
SLIDESREP-33491 | Issue while installing Aspose.Slides in sharepoint integrated environment | Bug |
SLIDESREP-33490 | Incorrect images rendering to PowerPoint | Bug |
SLIDESREP-33489 | Tablix object names are not set for table names in generated presentation | Bug |
SLIDESREP-33488 | Text overflow in generated presentation | Bug |
SLIDESREP-33487 | Images are not rendered properly | Bug |
SLIDESREP-33479 | High Memory Usage on PPTX Export | Bug |
There are no API changes in this release.
|